Explore Insurance Careers
Insurance isn't one career, it's hundreds. Some people write code and build AI. Some track floods and wildfires. Some are great with numbers, others are great with people. From data analysts and underwriters to claims specialists, brokers, cybersecurity experts, and marketing professionals, the industry offers a wide range of roles for people with different interests, skills, and educational backgrounds. Whatever you're good at, there's a place for it here.
The table below breaks down a range of careers, what each one actually involves, and the kind of person who tends to enjoy it. Some might sound like exactly you. Others might surprise you.
| Role | What they do | Who it suits | Job titles to look for |
|---|---|---|---|
| Actuary | Use math and data to forecast losses and set insurance rates. | Big-picture, team-oriented thinkers who love math and solving complex problems. | Actuarial Analyst, Pricing Analyst, Catastrophe (CAT) Modeller |
| Broker/Agent | Match clients with the right coverage. Brokers work across the market; agents represent one company. | Outgoing, organized, entrepreneurial communicators who make complex things simple. | Customer Service Rep, Sales Associate, Producer |
| Claims Investigator | Examine the facts of a claim to decide if it's valid and help people recover. | Curious, detail-focused people who follow procedures carefully and have strong ethics, who like helping others. | Claims Analyst, Field Investigator, Fraud Examiner |
| Data Analyst | Analyze data to spot patterns and predict future trends. | Analytical minds who turn numbers into useful insights. | Reporting Analyst, Business Analyst |
| Loss Adjuster | Investigate claims and negotiate fair settlements to help people recover after a loss. | Thorough, organized, empathetic problem-solvers who document clearly. | Claims Assistant, Field Adjuster |
| Marketing & Business Development | Promote products, reach new markets, and shape where the business grows next. | Creative, strategic communicators who are comfortable with people. | Marketing Coordinator, Account Rep, Communications Assistant |
| Risk Manager | Assess risks and put measures in place to limit losses and build resilience. | Strategic, detailed-oriented planners and critical thinkers with strong judgment. | Risk Analyst, Safety Consultant, Climate/Environmental Risk Analyst |
| Underwriter | Assess risks and decide the right premium to insure them. | Precise, curious, persuasive decision-makers who are good with numbers and detail. | Underwriting Assistant, Climate/Catastrophe Underwriter |
| AI Specialist | Build the AI tools that detect fraud, speed up claims, and improve pricing decisions. | Tech-minded problem-solvers who like coding, data, and making work efficient. | Automation Analyst, Data Scientist, Product Manager, Innovation |
| Cyber Specialist | Protect the company and its customers' data from hackers, breaches, and online threats. | Alert, detail-focused people who enjoy solving puzzles and staying a step ahead. | Cybersecurity Analyst, IT Security Specialist, Security Operations Analyst |





